PK7400 Automated Microplate System: Unmatched throughput. Simple to use. Reliable results.
The PK7400 Automated Microplate System delivers the industry’s highest throughput and improves workflow efficiency through fully automated, batch-test functionality. The next evolution in PK innovation, the PK7400 donor testing analyzer, enables you to optimize testing using proven agglutination technology and a comprehensive blood typing menu.
Endless Benefits
The PK7400 automated blood banking analyzer delivers unmatched throughput.
- Analyze up to 300 samples per hour for rapid processing of large sample volumes
- Test multiple assays per batch
Simple to Use Donor Testing Analysis
- Reduce training time and optimize operator time with user-friendly software, featuring customizable menus and color-coded icons
- Reduce operator hands-on time by removing quarterly and annual maintenance
- Gain efficiency by improving visibility into reagent use and accessibility to online maintenance through an enhanced graphical user interface
- Save time and streamline workflow using a programmable, fully automated startup mode
- Store and search test results easily with onboard data management capabilities
- Enhance uptime with PROService remote service application
The PK7400 Donor Testing Analyzer Delivers Peace of Mind
- Strengthen confidence in results with time-proven agglutination technology
- Simplify operation using one manual barcode scanner with multipurpose use
- Readily available status light indicator allows operator to view status from a distance
- Optimize plate and data review with side-by-side viewing of microplate well images and channel results
- Enhanced online review of images with next-generation camera technology
Specifications:
General Characteristics | |
Analytical method | Agglutination method on terraced microplates |
Channels | 12 |
Throughput | 300 samples/hour with 5 diluted sample cups |
Sample capacity | 12 racks or 120 samples; continuous sample-rack loading allowed |
Sample tube size | In primary or secondary tubes: diameter: 12‒15 mm; height: 75‒100 mm |
Sample | Plasma, serum, red blood cells |
Reagent tray | Up to 16 reagents can be loaded; 12 positions for primary reagents (R1); 4 positions for secondary reagents (R2) |
Reaction vessel | Terraced microplates |
Reaction time | 60 minutes |
Assays | ABO blood grouping, Rh typing, including weak D testing, red blood cell antigen screening and syphilis qualitative screeningⱡ |
Sample barcode | NW-7, CODE 39, CODE 128, ISBT-CODE 128, 2 of 5 Interleaved and EAN-13 |
Analyzer dimensions | 1,760 mm (W) x 920 mm (D) x 1,380 mm (H) / 69 in (W) x 36 in (D) x 54 in (H) |
Console dimensions | Console dimensions 800 mm (W) x 720 mm (D) x 1,450 mm (H) / 32 in (W) x 28 in (D) x 57 in (H) |
Weight | 750 kg / 1,653 lbs |
Electrical Requirements | |
Electrical consumption | 3.0 kVA maximum |
Current | 15‒30 amp (with UPS) |
Circuit | Dedicated and noise-free |
Voltage | 200/208/220/230/240 VAC (±10%) single phase |
Frequency | 50/60 Hz (±1 Hz) |
Ground requirement | <100 ohms |
Location | Power cable length 10 m (30 ft) |
Water Requirements | |
Type | Deionized |
Supply | Continuous flow |
Resistivity | >0.5 mega ohms |
Mechanical filtration | <0.5 µm (glycerol-free) filter at discharge of deionizer |
Consumption | 50 L/hour max, instantaneous demand 3.5 L/minute |
Pressure | 0.49 x 105 Pa to 3.92 x 105 Pa (7.1‒58.8 PSI) |
Location | Shutoff valve within 10 m (30 ft) |
Tubing diameter | 12 mm (ID) x 18 mm (OD) |
Connection | 0.5 in barbed-hose fitting |
Drain Requirements | |
Gravity | Hazardous waste floor drain: maximum height 1.5 m (5 ft); max distance from analyzer: 10 m (30 ft) |
Tubing requirements | 15 mm (ID) x 22 mm (OD) |
Environmental Requirements | |
Average heat output | 7,200 KJ/H (6,824 BTU) max |
Ambient temperature | 18–28°C (fluctuations during measurement shall be within ± 2°C) |
Ambient humidity | 20%–80% relative humidity |
Noise output | Max 65 dB or less |
Documents:
PK7400 Automated Microplate System IFU
Line / Series / ProductPK7400 System | Download | Item / Ref No. | Document No.C57142.AB | Released Date12/20/2021 |
PK7400 Automated Microplate System Reference Manual
Line / Series / ProductPK7400 System | Download | Item / Ref No. | Document No.B90268.AD | Released Date12/20/2021 |
Line / Series / ProductPK7400 System | Download | Item / Ref No.B11187 | Document No.19002.2.1 | Released Date2/18/2022 |
Line / Series / ProductPK7400 System | Download | Item / Ref No.B11186 | Document No.19001.2.1 | Released Date2/22/2022 |
Line / Series / ProductPK7300 System, PK7400 System | Download | Item / Ref No.PA2300 | Document No.VR09T. | Released Date10/11/2021 |
Related Articles
Advertisement
Possible References Used