List Of Lab Tests Normal Values with Conventional Units, SI Units. Each commercial laboratory has its own set of normal values, called Normal Range or Reference Range on your lab report. These values depend on the equipment or method used. Compare your results to the range shown on your lab report. Results that are out of range may not represent a problem.
Reference values vary based on several factors, including the specific laboratory that supplies them. A patient’s blood test values should be interpreted based on the reference value of the laboratory in which the test was done; the laboratory typically provides these values with the test result. Representative values are listed in alphabetical order in the following table.
Normal Values Source 1:
Test name | With Conventional Units | With IS Units |
---|---|---|
+Antitrypsin, Alpha-1 (AAT) | 83–199 mg/dL | 15.3–36.6 mcmol/L |
11-Deoxycortisol (DOC): After metyrapone | > 7 mcg/dL | > 203 nmol/L |
11-Deoxycortisol (DOC): Basal | < 5 mcg/dL | < 145 nmol/L |
5′-Nucleotidase (5’NT) | 4–11.5 U/L | — |
Acetoacetate | < 3 mg/L | < 0.3 mmol/L |
Acetylcholinesterase (AChE), red blood cells | 26.7–49.2 U/g Hb | 1.72–3.17 x 106 U/mol Hb |
Acid phosphatase (adults) | 0.5–5 U/L | 8–83 nkat/L |
Activated partial thromboplastin time (aPTT) | 30–40 seconds | — |
Adrenocorticotropic hormone (ACTH) | 9–52 pg/mL (morning draw) | 2–11 pmol/L (morning draw) |
Albumin | 3.5–5.4 g/dL | 35–54 g/L |
Aldosterone: Standing | 7–20 ng/dL | 194–554 pmol/L |
Aldosterone: Supine | 2–5 ng/dL | 55–138 pmol/L |
Alkaline phosphatase (ALP) | 36–150 U/L | 0.5–2.5 mckat/L |
Alpha fetoprotein (AFP) | < 20 ng/mL | < 20 mcg/L |
Alpha-1 antitrypsin (AAT) | 100–273 mg/dL | 18–50 mcmol/L |
Alpha-1 globulins | 0.2–0.4 g/dL | 2–4 g/L |
Alpha-2 globulins | 0.5–0.9 g/dL | 5–9 g/L |
Aminolevulinic acid, Delta (ALA) | 15–23 mcg/L | 1.14–1.75 mcmol/L |
Aminotransferase, alanine (ALT) | < 35 U/L | < 0.58 mckat/L |
Aminotransferase, aspartate (AST) | < 35 U/L | < 0.58 mckat/L |
Ammonia | 40–80 mcg/dL | 23–47 mcmol/L |
Amylase | < 110 U/L | < 1.8 mckat/L |
Antibodies to extractable nuclear antigen (AENA) | < 20.0 units/mL | — |
Anti–cyclic citrullinated peptide (anti-CCP) antibodies | ≤ 20 units/mL | — |
Antidiuretic hormone (ADH; arginine vasopressin) | < 1.7 pg/mL | < 1.57 pmol/L |
Anti–double-stranded DNA (dsDNA) antibodies, IgG | < 25 IU | — |
Antimitochondrial M2 antibodies | < 0.1 units | — |
Antineutrophil cytoplasmic antibodies (cANCA) | Negative | — |
Antinuclear antibodies (ANA) | ≤ 1.0 units | — |
Anti–smooth muscle antibodies (ASMA) titer | ≤ 1:80 | — |
Antistreptolysin O titer | < 150 units | — |
Antithyroid microsomal antibody titer | < 1:100 | — |
Apolipoproteins: A-I, females | 98–210 mg/dL | 0.98–2.1 g/L |
Apolipoproteins: A-I, males | 88–180 mg/dL | 0.88–1.8 g/L |
Apolipoproteins: B-100, females | 44–148 mg/dL | 0.44–1.48 g/L |
Apolipoproteins: B-100, males | 55–151 mg/dL | 0.55–1.51 g/L |
Band neutrophils | 0–1.2 x 103 cells/mcL | 0–1.2 x 109 cells/L |
Basophils | 0–0.22 x 103 cells/mcL | 0–0.22 x 109 cells/L |
Beta globulins | 0.6–1.1 g/dL | 6–11 g/L |
Beta-2 microglobulin | 0.7–1.8 mcg/mL | 0.7–1.8 mg/L |
Bicarbonate | 23–28 mEq/L | 23–28 mmol/L |
Bilirubin: Direct | 0–0.3 mg/dL | 0–5.1 mcmol/L |
Bilirubin: Total | 0.3–1.2 mg/dL | 5.1–20.5 mcmol/L |
Brain (B-type) natriuretic peptide (BNP) | < 100 pg/mL | < 100 ng/L |
C3 | 90–180 mg/dL | 0.9–1.8 g/L |
C4 | 10–40 mg/dL | 0.10–0.40 g/L |
CA 125 | < 35 U/mL | < 35 kU/L |
CA 15-3 | < 30 U/mL | < 30 kU/L |
Calcitonin, age ≥ 16 years: Females | < 8 pg/mL | < 8ng/L |
Calcitonin, age ≥ 16 years: Males | < 16 pg/mL | < 16 ng/L |
Calcium | 9–10.5 mg/dL | 2.2–2.6 mmol/L |
Carbon dioxide (CO2) content | 23–28 mEq/L | 23–28 mmol/L |
Carbon dioxide partial pressure (PCO2) | Arterial: 35–45 mm Hg | Arterial: 4.7–6.0 kPa |
Carbon dioxide partial pressure (PCO2) | Venous: 38–50 mm Hg | Venous: 5.1–6.7 kPa |
Carboxyhemoglobin | 0.5–5% | — |
Carcinoembryonic antigen (CEA) | < 3 ng/mL | < 3 mcg/L |
Carcinoembryonic antigen (CEA) | Patients who smoke: < 5 ng/mL | Patients who smoke: < 5 mcg/L |
Carotene | 75–300 mcg/dL | 1.4–5.6 mcmol/L |
CD4:CD8 ratio | 1.0–4.0 | — |
CD4+ T-cell count | 640–1175/mcL | 0.64–1.18 x 109/L |
CD8+ T-cell count | 335–875/mcL | 0.34–0.88 x 109/L |
Ceruloplasmin | 14–40 mg/dL | 0.93–2.65 mcmol/L |
Chloride | 98–106 mEq/L | 98–106 mmol/L |
Copper | 70–155 mcg/L | 11–24.3 mcmol/L |
Cortisol: 1 hour after cosyntropin | > 18 mcg/dL and usually ≥ 8 mcg/dL above baseline | > 498 nmol/L and usually ≥ 221 nmol/L above baseline |
Cortisol: After overnight suppression test | < 5 mcg/dL | < 138 nmol/L |
Cortisol: At 5 PM | 3–13 mcg/dL | 83–359 nmol/L |
Cortisol: At 8 AM | 8–20 mcg/dL | 251–552 nmol/L |
C-peptide | 0.9–4.3 ng/mL | 297–1419 pmol/L |
C-reactive protein (CRP) | < 0.8 mg/dL | < 8.0 mg/L |
C-reactive protein, highly sensitive (hsCRP) | < 0.2 mg/dL | < 2.0 mg/L |
Creatine kinase (CK) | 30–170 U/L | 0.5–2.83 mckat/L |
Creatinine: Female | 0.5–1.0 mg/dL | 45–90 mcmol/L |
Creatinine: Male | 0.7–1.2 mg/dL | 60–110 mcmol/L |
D-dimer | ≤ 500 ng/mL FEU (Fibrinogen Equivalent Units) | < 3 nmol/L FEU |
Dehydroepiandrosterone sulfate (DHEA-S): Females | 0.6–3.3 mg/mL | 1.6–8.9 mcmol/L |
Dehydroepiandrosterone sulfate (DHEA-S): Males | 1.3–5.5 mg/mL | 3.5–14.9 mcmol/L |
Delta-aminolevulinic acid (ALA) | 15–23 mcg/L | 1.14–1.75 mcmol/L |
D-Xylose level 2 hours after ingestion of 25 g of D-xylose | > 20 mg/dL | > 1.3 nmol/L |
Eosinophils | 0–0.55 x 103 cells/mcL | 0–0.55 x 109 cells/L |
Epinephrine, supine | < 75 ng/L | < 410 pmol/L |
Erythropoietin | 2.6–18.5 mIU/mL | 2.6–18.5 IU/L |
ESR: Females | 0–20 mm/hour | 0–20 mm/hour |
ESR: Males | 0–15 mm/hour | 0–20 mm/hour |
Estradiol, females: Day 1–10 of menstrual cycle | 14–27 pg/mL | 50–100 pmol/L |
Estradiol, females: Day 11–20 of menstrual cycle | 14–54 pg/mL | 50–200 pmol/L |
Estradiol, females: Day 21–30 of menstrual cycle | 19–40 pg/mL | 70–150 pmol/L |
Estradiol, males | 10–30 pg/mL | 37–110 pmol/L |
Factor I | 150–300 mg/dL | 1.5–3.5 g/L |
Factor II | 60–150% of normal | — |
Factor IX | 60–150% of normal | — |
Factor V | 60–150% of normal | — |
Factor VII | 60–150% of normal | — |
Factor VIII | 60–150% of normal | — |
Factor X | 60–150% of normal | — |
Factor XI | 60–150% of normal | — |
Factor XII | 60–150% of normal | — |
Ferritin: Females | 30–200 ng/mL | 30–200 mcg/L |
Ferritin: Males | 30–300 ng/mL | 30–300 mcg/L |
Fetoprotein, Alpha (AFP) | < 8.4 ng/mL | < 8.4 mcg/L |
Fibrinogen | 150–350 mg/dL | 1.5–3.5 g/L |
Folate (folic acid): Red blood cells | 160–855 ng/mL | 362–1937 nmol/L |
Folate (folic acid): Serum | 2.5–20 ng/mL | 5.7–45.3 nmol/L |
Follicle-stimulating hormone (FSH), adult males | 5–15 mU/mL | 5–15 U/L |
Fructosamine (glycated protein) | 200–285 mcmol/L | 200-285 mcmol/L |
FSH: Females: Follicular or luteal phase | 5–20 mU/mL | 5–20 U/L |
FSH: Females: Midcycle peak | 30–50 mU/mL | 30–50 U/L |
FSH: Females: Postmenopausal | > 35 mU/mL | > 35 U/L |
Gamma globulins | 0.7–1.7 g/dL | 7–17 g/L |
Gastrin | 0–180 pg/mL | 0–180 ng/L |
GGT: Adult Females: | 5–36 U/L | 0.09–0.61 mckat/L |
GGT: Adult Males: | 8–61 U/L | 0.14–1.03 mckat/L |
Globulins: | 2.5–3.5 g/dL | 25–35 g/L |
Glucose: 2-hour postprandial | < 140 mg/dL | < 7.8 mmol/L |
Glucose: Fasting | 70–105 mg/dL | 3.9–5.8 mmol/L |
Glucose-6-phosphate dehydrogenase (G6PD) | 5–15 U/g Hb | 0.32–0.97 mU/ mol Hb |
Growth hormone: After oral glucose | < 2 ng/mL | < 2 mcg/L |
Growth hormone: In response to provocative stimuli | > 7 ng/mL | > 7 mcg/L |
Haptoglobin | 30–200 mg/dL | 0.3–2 g/L |
Hematocrit: Females | 36–47% | — |
Hematocrit: Males | 41–51% | — |
Hemoglobin A1C | 4.7–8.5% | — |
Hemoglobin electrophoresis, adults: Hb A1 | 95–98% | — |
Hemoglobin electrophoresis, adults: Hb A2 | 2–3% | — |
Hemoglobin electrophoresis, adults: Hb C | 0% | — |
Hemoglobin electrophoresis, adults: Hb F | 0.8–2.0% | — |
Hemoglobin electrophoresis, adults: Hb S | 0% | — |
Hemoglobin electrophoresis, Hb F in children: > 6 months | 1–2% | — |
Hemoglobin electrophoresis, Hb F in children: 1–6 months | 8% | — |
Hemoglobin electrophoresis, Hb F in children: Neonate | 50–80% | — |
Hemoglobin: Females | 12–16 g/dL | 120–160 g/L |
Hemoglobin: Males | 14–17 g/dL | 140–170 g/L |
High-density lipoprotein (HDL-C) | ≥ 40 mg/dL | ≥ 1.04 mmol/L |
Homocysteine: Females | 0.40–1.89 mg/L | 3–14 mcmol/L |
Homocysteine: Males | 0.54–2.16 mg/L | 4–16 mcmol/L |
Human chorionic gonadotropin (hCG), quantitative | < 5 mIU/mL | < 5 IU/L |
Immunoglobulins: IgA | 70–300 mg/dL | 0.7–3.0 g/L |
Immunoglobulins: IgD | < 8 mg/dL | < 80 mg/L |
Immunoglobulins: IgE | 0.01–0.04 mg/dL | 0.1–0.4 mg/L |
Immunoglobulins: IgG | 640–1430 mg/dL | 6.4–14.3 g/L |
Immunoglobulins: IgG1 | 280–1020 mg/dL | 2.8–10.2 g/L |
Immunoglobulins: IgG2 | 60–790 mg/dL | 0.6–7.9 g/L |
Immunoglobulins: IgG3 | 14–240 mg/dL | 0.14–2.4 g/L |
Immunoglobulins: IgG4 | 11–330 mg/dL | 0.11–3.3 g/L |
Immunoglobulins: IgM | 20–140 mg/dL | 0.2–1.4 g/L |
Insulin, fasting | 2.6–24.9 mcIU/mL | 15.6–149.4 pmol/L |
Iron: Female | 35–145 mcg/dL | 6.4–26.5 mcmol/L |
Iron: Male | 50–150 mcg/dL | 9.2–27.5 mcmol/L |
Iron-binding capacity, total (TIBC) | 250–460 mcg/dL | 45–82 mcmol/L |
Lactate dehydrogenase (LDH) | 60–160 U/L | 1–1.67 mckat/L |
Lactic acid, venous | 6–16 mg/dL | 0.67–1.8 mmol/L |
Lactose tolerance test | > 15 mg/dL increase in plasma glucose level | > 0.83 mmol/L increase in plasma glucose level |
Lead | Pediatric patients: < 20 mcg/dL | Pediatric patients: < 0.97 mcmol/L |
Lead | Adult patients: < 80 mcg/dL | Adult patients: < 3.86 mcmol/L |
Leukocyte alkaline phosphatase (LAP) score | 13–130/100/ polymorphonuclear (PMN) leukocyte neutrophils and bands | — |
Lipase | < 95 U/L | < 1.58 mckat/L |
Lipoprotein (a) [Lp(a)] | ≤ 10 mg/dL | < 13nmol/L |
Low-density lipoprotein (LDL-C) | ≤ 130 mg/dL | ≤ 3.36 mmol/L |
Luteinizing hormone (LH), females: Follicular or luteal phase | 5–22 mU/mL | 5–22 U/L |
Luteinizing hormone (LH), females: Midcycle peak | 30–250 mU/mL | 30–250 U/L |
Luteinizing hormone (LH), females: Postmenopausal | > 30 mU/mL | > 30 U/L |
Luteinizing hormone (LH), males | 3–15 mU/mL | 3–15 U/L |
Lymphocytes | 0.77–4.5 x 103 cells/mcL | 0.77–4.5 x 109 cells/L |
Magnesium | 1.5–2.4 mg/dL | 0.62–0.99 mmol/L |
Manganese | 0.3–0.9 ng/mL | 5.5–16.4 nmol/L |
Mean corpuscular hemoglobin (MCH) | 28–32 pg | — |
Mean corpuscular hemoglobin concentration (MCHC) | 32–36 g/dL | 320–360 g/L |
Mean corpuscular volume (MCV) | 80–100 fL | — |
Metanephrines, fractionated: Metanephrines, free | < 0.50 nmol/L | — |
Metanephrines, fractionated: Normetanephrines, free | < 0.90 nmol/L | — |
Methemoglobin | < 1.0% | — |
Methylmalonic acid (MMA) | ≤ 400 nmol/L | 47.2 ng/L |
Monocytes | 0.14–1.3 x 103 cells/mcL | 0.14–1.3 x 109 cells/L |
Myoglobin: Females | 25–58 mcg/L | 1.4–3.5 nmol/L |
Myoglobin: Males | 28–72 mcg/L | 1.6–4.1 nmol/L |
Norepinephrine, supine | 50–440 pg/mL | 0.3–2.6 nmol/L |
N-Terminal propeptide of BNP (NT-proBNP): ≥ 75 Years | < 450 pg/mL | < 450 ng/L |
N-Terminal propeptide of BNP (NT-proBNP): < 75 Years | < 125 pg/mL | < 125 ng/L |
Osmolality | 275–295 mOsm/kg H2O | 275–295 mmol/ kg H2O |
Osmotic fragility test | Increased fragility if hemolysis occurs in > 0.5% sodium chloride | — |
Osmotic fragility test | Decreased fragility if hemolysis is incomplete in 0.3% sodium chloride | — |
Oxygen partial pressure (PO2) | Arterial: 80–100 mm Hg | 10.7–13.3 kPa |
Parathyroid hormone (PTH) | 10–65 pg/mL | 10–65 ng/L |
Parathyroid hormone–related peptide (PTHrP) | < 2.0 pmol/L | — |
Partial thromboplastin time, activated (aPTT) | 25–35 seconds | — |
pH: Arterial | Arterial: 7.35–7.45 | — |
pH: Venous | Venous: 7.32–7.43 | — |
Phosphorus, inorganic | 3.0–4.5 mg/dL | 0.97–1.45 mmol/L |
Plasma in females* | 28–43 mL/kg body wt | 0.028–0.043 L/kg body wt |
Plasma in males* | 25–44 mL/kg body wt | 0.025–0.044 L/kg body wt |
Platelet count | 150–350 x 103/mcL | 150–350 x 109/L |
Platelet life span, using chromium-51 (51Cr) | 8–12 days | — |
Porphyrins | ≤ 1.0 mcg/dL | ≤ 10 mcg/L |
Potassium | 3.5–5 mEq/L | 3.5–5 mmol/L |
Prealbumin (transthyretin) | 18–45 mg/dL | 180–450 mg/L |
Progesterone: Follicular phase | < 1 ng/mL | < 0.03 nmol/L |
Progesterone: Luteal phase | 3–30 ng/mL | 0.1–0.95 nmol/L |
Prolactin: Females (nonpregnant) | < 20 mcg/L | < 870 pmol/L |
Prolactin: Males | < 15 mcg/L | < 652 pmol/L |
Prostate-specific antigen, ratio of free to total (PSA-F:PSA-T) | > 0.25 | — |
Prostate-specific antigen, total (PSA-T) | 0–4 ng/mL | 0–4 mcg/L |
Protein C activity | 67–131% | — |
Protein C resistance, activated ratio (APC-R) | 2.2–2.6 | — |
Protein S activity | 82–144% | — |
Protein, total | 6–7.8 g/dL | 60–78 g/L |
Prothrombin time (PT) | 11–13 seconds | — |
Pyruvic acid | 0.08–0.16 mmol/L | — |
Red blood cell count | 4.2–5.9 x 106 cells/mcL | 4.2–5.9 x 1012 cells/L |
Red blood cell survival rate, using 51Cr | T1/2 = 28 days | — |
Red blood cells in females* | 20–30 mL/kg body wt | 0.02–0.03 L/kg body wt |
Red blood cells in males* | 25–35 mL/kg body wt | 0.025–0.035 L/kg body wt |
Reticulocyte count: Absolute | 23–90 x 103/mcL | 23–90 x 109/L |
Reticulocyte count: Percentage | 0.5–1.5% | — |
Rheumatoid factor (RF), by nephelometry | < 20 IU/mL | < 20 kIU/L |
Segmented neutrophils | 2.6–8.5 x 103 cells/mcL | 2.6–8.5 x 109 cells/L |
Sodium | 136–145 mEq/L | 136–145 mmol/L |
Sodium-depleted | 2.9–24 ng/mL/hour | 2.9–24 mcg/L/hour |
Sodium-repleted | 0.6 (or lower)–4.3 ng/mL/hour | 0.6 (or lower)–4.3 mcg/L/hour |
Testosterone (total), adults: Females | 20–75 ng/dL | 0.7–2.6 nmol/L |
Testosterone (total), adults: Males | 300–1200 ng/dL | 10–42 nmol/L |
Thrombin time | 18.5–24 seconds | — |
Thyroid iodine-123 (123I) uptake | 5–30% of administered dose at 24 hour | — |
Thyroid-stimulating hormone (TSH) | 0.5–5.0 mcIU/mL | 0.5–5.0 mIU/L |
Thyroxine (T4): Free | 0.9–2.4 ng/dL | 12–31 pmol/L |
Thyroxine (T4): Free index | 4–11 | — |
Thyroxine (T4): Total | 5–12 mcg/dL | 64–155 nmol/L |
Total (CH50) | 30–75 U/mL | 30–75 kU/L |
Total (TC) | 150–199 mg/dL | 3.88–5.15 mmol/L |
Transferrin | 200–360 mg/dL | 2.0–3.6 g/L |
Transferrin saturation | 20–50% | — |
Triglycerides (fasting) | Normal: < 150 mg/dL | Normal: < 1.69 mmol/L |
Triglycerides (fasting) | Borderline: 150–199 mg/dL | Borderline: 1.69–2.25 mmol/L |
Triglycerides (fasting) | High: 200–499 mg/dL | High: 2.26–5.64 mmol/L |
Triglycerides (fasting) | Very high: ≥ 500 mg/dL | Very high: > 5.65 mmol/L |
Triiodothyronine (T3): Total | 70–195 ng/dL | 1.1–3.0 nmol/L |
Triiodothyronine (T3): Uptake | 25–35% | — |
Troponin I (Contemporary assay) | < 0.04 ng/mL | < 0.04 mcg/L |
Troponin I: Females | Females: ≤ 10 ng/L | <1.0 mcg/L |
Troponin I: Males | Males: ≤ 15 ng/L | <1.5 mcg/L |
Troponin T (Contemporary assay) | ≤ 0.03 ng/mL | ≤ 0.03 mcg/L |
Troponin T, highly sensitive (hs-TnT): Females | ≤ 10 ng/L | <1.0 mcg/L |
Troponin T, highly sensitive (hs-TnT): Males | ≤ 15 ng/L | <1.5 mcg/L |
Urea nitrogen (BUN) | 8–20 mg/dL | 2.9–7.1 mmol/L |
Uric acid | 2.5–8 mg/dL | 0.15–0.47 mmol/L |
Vitamin B12 | 200–800 pg/mL | 148–590 pmol/L |
Vitamin C (ascorbic acid): Leukocyte | < 20 mg/dL | < 1136 mcmol/L |
Vitamin C (ascorbic acid): Total | 0.4–1.5 mg/dL | 23–85 mcmol/L |
Vitamin D: 1,25-Dihydroxycholecalciferol (calcitriol) | 25–65 pg/mL | 65–169 pmol/L |
Vitamin D: 25-Hydroxycholecalciferol | 15–80 ng/mL | 37–200 nmol/L |
White blood cell count | 4.5–11 x 103 cells/mcL | 4.5–11 x 109 cells/L |
Zinc | 66–110 mcg/dL | 10.1–16.8 mcmol/L |
Normal Values Source 2:
HEMATOLOGY – Red Blood Cells.
It is the measurement of the normal range of red blood cell count of a person.
- RBC (Male) 4.2 – 5.6 10^6 / µL [Scientific Notation: 10^6 = 1,000,000]
- RBC (Female) 3.8 – 5.1 10^6 / µL
- RBC (Child) 3.5 – 5.0 10^6 / µL
HEMATOLOGY – White Blood Cells.
It is the measurement of the white blood cell count in the body.
- WBC (Male) 3.8 – 11.0 10^3 / mm3 [Scientific Notation: 10^3 = 1,000]
- WBC (Female) 3.8 – 11.0 10^3 / mm3
- WBC (Child) 5.0 – 10.0 10^3 / mm3
HEMOGLOBIN
Diseases that affect red blood cells or the amount of hemoglobin in the blood may be
- Hgb (Male) 14 – 18 g/dL
- Hgb (Female) 11 – 16 g/dL
- Hgb (Child) 10 – 14 g/dL
- Hgb (Newborn) 15 – 25 g/dL
HEMATOCRIT
Determines the proportion of blood that is made up of red blood cells and may be used to determine the severity of anemia.
- Hct (Male) 39 – 54%
- Hct (Female) 34 – 47%
- Hct (Child) 30 – 42%
- MCV 78 – 98 fL
- MCH 27 – 35 pg
- MCHC 31 – 37%
- neutrophils 50 – 81%
- bands 1 – 5%
- lymphocytes 14 – 44%
- monocytes 2 – 6%
- eosinophils 1 – 5%
- basophils 0 – 1%
CARDIAC MARKERS
Used to diagnose patients with chest discomfort suspected with acute coronary syndrome (ACS).
- troponin I 0 – 0.1 ng/ml (onset: 4-6 hrs, peak: 12-24 hrs, return to normal: 4-7 days)
- troponin T 0 – 0.2 ng/ml (onset: 3-4 hrs, peak: 10-24 hrs, return to normal: 10-14 days)
- myoglobin (Male) 10 – 95 ng/ml (onset: 1-3 hrs, peak: 6-10 hrs, return to normal: 12-24 hrs)
- myoglobin (Female) 10 – 65 ng/ml (onset: 1-3 hrs, peak: 6-10 hrs, return to normal: 12-24 hrs)
GENERAL CHEMISTRY
The general chemistry panel evaluates a number of the body’s components.
- acetone 0.3 – 2.0 mg%
- albumin 3.5 – 5.0 gm/dL
- alkaline phosphatase 32 – 110 U/L
- anion gap 5 – 16 mEq/L
- ammonia 11 – 35 µmol/L
- amylase 50 – 150 U/dL
- AST,SGOT (Male) 7 – 21 U/L
- AST,SGOT (Female) 6 – 18 U/L
- bilirubin, direct 0.0 – 0.4 mg/dL
- bilirubin, indirect total minus direct
- bilirubin, total 0.2 – 1.4 mg/dL
- BUN 6 – 23 mg/dL
- calcium (total) 8 – 11 mg/dL
- carbon dioxide 21 – 34 mEq/L
- carbon monoxide symptoms at greater than or equal to 10% saturation
- chloride 96 – 112 mEq/L
- creatine (Male) 0.2 – 0.6 mg/dL
- creatine (Female) 0.6 – 1.0 mg/dL
- creatinine 0.6 – 1.5 mg/dL
- ethanol 0 mg%; Coma:
- greater than or equal to 400 – 500 mg%
- folic acid 2.0 – 21 ng/mL
- glucose 65 – 99 mg/dL
- (diuresis greater than or equal to 180 mg/dL)
- HDL (Male) 25 – 65 mg/dL
- HDL (Female) 38 – 94 mg/dL
- iron 52 – 169 µg/dL
- iron binding capacity 246 – 455 µg/dL
- lactic acid 0.4 – 2.3 mEq/L
- lactate 0.3 – 2.3 mEq/L
- lipase 10 – 140 U/L
- magnesium 1.5 – 2.5 mg/dL
- osmolarity 276 – 295 mOsm/kg
- parathyroid hormone 12 – 68 pg/mL
- phosphorus 2.2 – 4.8 mg/dL
- potassium 3.5 – 5.5 mEq/L
- SGPT 8 – 32 U/L
- sodium 135 – 148 mEq/L
- T3 0.8 – 1.1 µg/dL
- thyroglobulin less than 55 ng/mL
- thyroxine (T4) (total) 5 – 13 µg/dL
- total protein 5 – 9 gm/dL
- TSH Less than 9 µU/mL
- urea nitrogen 8 – 25 mg/dL
- uric acid (Male) 3.5 – 7.7 mg/dL
- uric acid (Female) 2.5 – 6.6 mg/dL
- LIPID PANEL (Adult)
- cholesterol (total) Less than 200 mg/dL desirable
- cholesterol (HDL) 30 – 75 mg/dL
- cholesterol (LDL) Less than 130 mg/dL desirable
- triglycerides (Male) Greater than 40 – 170 mg/dL
- triglycerides (Female) Greater than 35 – 135 mg/dL
URINE
Urine tests are used to diagnose different metabolic and kidney disorders.
- color Straw
- specific gravity 1.003 – 1.040
- pH 4.6 – 8.0
- Na 10 – 40 mEq/L
- K Less than 8 mEq/L
- C1 Less than 8 mEq/L
- protein 1 – 15 mg/dL
- osmolality 80 – 1300 mOsm/L
- 24 HOUR URINE
- amylase 250 – 1100 IU / 24 hr
- calcium 100 – 250 mg / 24 hr
- chloride 110 – 250 mEq / 24 hr
- creatinine 1 – 2 g / 24 hr
- creatine clearance (Male) 100 – 140 mL / min
- creatine clearance (Male) 16 – 26 mg / kg / 24 hr
- creatine clearance (Female) 80 – 130 mL / min
- creatine clearance (Female) 10 – 20 mg / kg / 24 hr
- magnesium 6 – 9 mEq / 24 hr
- osmolality 450 – 900 mOsm / kg
- phosphorus 0.9 – 1.3 g / 24 hr
- potassium 35 – 85 mEq / 24 hr
- protein 0 – 150 mg / 24 hr
- sodium 30 – 280 mEq / 24 hr
- urea nitrogen 10 – 22 gm / 24 hr
- uric acid 240 – 755 mg / 24 hr
COAGULATION
Coagulation factor tests calculate the role of proteins necessary for blood clot formation.
- ACT 90 – 130 seconds
- APTT 21 – 35 seconds
- platelets 140,000 – 450,000 /ml
- plasminogen 62 – 130%
- PT 10 – 14 seconds
- PTT 32 – 45 seconds
- FSP Less than 10 µg/dL
- fibrinogen 160 – 450 mg/dL
- bleeding time 3 – 7 minutes
- thrombin time 11 – 15 seconds
CEREBRAL SPINAL FLUID
It is a series of tests that assess substances present in the cerebral spinal fluid in order to be able to diagnose circumstances affecting the central nervous system.
- appearance clear
- glucose 40 – 85 mg/dL
- osmolality 290 – 298 mOsm/L
- pressure 70 – 180 mm/H2O
- protein 15 – 45 mg/dL
- total cell count 0 – 5 cells
- WBCs 0 – 6 / µL
HEMODYNAMIC PARAMETERS
The examination of hemodynamic parameters over time, such as blood pressure and heart rate in order to gauge blood flow and circulation.
- cardiac index 2.5 – 4.2 L / min / m2
- cardiac output 4 – 8 LPM
- left ventricular stroke work index 40 – 70 g / m2 / beat
- right ventricular stroke work index 7 – 12 g / m2 / beat
- mean arterial pressure 70 – 105 mm Hg
- pulmonary vascular resistance 155 – 255 dynes / sec / cm to the negative 5
- pulmonary vascular resistance index 255 – 285 dynes / sec / cm to the negative 5
- stroke volume 60 – 100 mL / beat
- stroke volume index 40 – 85 mL / m2 / beat
- systemic vascular resistance 900 – 1600 dynes / sec / cm to the negative 5
- systemic vascular resistance index 1970 – 2390 dynes / sec / cm to the negative 5
- systolic arterial pressure 90 – 140 mm Hg
- diastolic arterial pressure 60 – 90 mm Hg
- central venous pressure 2 – 6 mm Hg; 2.5 – 12 cm H2O
- ejection fraction 60 – 75%
- left arterial pressure 4 – 12 mm Hg
- right atrial pressure 4 – 6 mm Hg
- pulmonary artery systolic 15 – 30 mm Hg
- pulmonary artery diastolic 5 – 15 mm Hg
- pulmonary artery pressure 10 – 20 mm Hg
- pulmonary artery wedge pressure 4 – 12 mm Hg
- pulmonary artery end diastolic pressure 8 – 10 mm Hg
- right ventricular end diastolic pressure 0 – 8 mm Hg
NEUROLOGICAL VALUES
Confirms or excludes the occurrence of a neurological disorder
- cerebral perfusion pressure 70 – 90 mm Hg
- intracranial pressure 5 – 15 mm Hg or 5 – 10 cm H2O
Tests performed in order to measure the pH and the amount of oxygen (O2) and carbon dioxide (CO2) present in a sample of blood. The results of the tests are used to evaluate lung function and aid to identify an acid-base imbalance. The sample may be taken from arterial or venous blood.
ARTERIAL VALUES
- pH 7.35 – 7.45
- PaCO2 35 – 45 mm Hg
- HCO3 22 – 26 mEq/L
- O2 saturation 96 – 100%
- PaO2 85 – 100 mm Hg
- BE -2 to +2 mmol/L
VENOUS VALUES
- pH 7.31 – 7.41
- PaCO2 41 – 51 mm Hg
- HCO3 22 – 29 mEq/L
- O2 saturation 60 – 85%
- PaO2 30 – 40 mm Hg
- BE 0 to +4 mmol/L
Possible References Used