The DxA 5000 Fit Workflow Automation System is a laboratory automation system that is designed for mid-sized laboratories. It is a compact system that can be easily integrated into existing laboratory workflows. The DxA 5000 Fit automates the pre-analytical and post-analytical steps of laboratory testing, which can help to improve efficiency and accuracy.
Focus on what matters with the DxA 5000 Fit
When up to 75% of lab errors occur pre-analytically, all laboratories could benefit from comprehensive workflow automation.
The DxA 5000 Fit drives speed and accuracy, all while maintaining a small footprint. It eliminates up to 80% of the manual steps associated with processing a patient sample, allowing you to keep your focus on what matters most: patient care. Download brochure
Endless Benefits
Elevate your workflow to reach its full potential with one consolidated platform, one front-end process and one input to deliver samples in an integrated way with multidisciplinary connections in the DxA 5000 Fit.
The DxA 5000 Fit is an automation system comprising an integrated input/output module—which can be combined with a coagulation and centrifugation — connect clinical chemistry, immunoassay and hematology instruments.
Maximize Productivity
The DxA 5000 Fit automation system delivers a unique combination of rapid and consistent turnaround time along with the industry’s most comprehensive pre-analytical sample quality assessment. It delivers significant efficiency gains by joining automated pre- and post-analytical sample processing with connected hematology, chemistry and immunoassay analyzers.
Technologists are highly skilled and hard to find, yet analysis shows up to 70% of their time is spent doing routine pre- and post-analytical work. To help labs maximize the impact of their valuable staffs, the DxA 5000 Fit has been designed to automate up to 80% of manual steps that are performed before and after analysis. This streamlines diagnostic workflows and promotes a safe and engaging work environment.
Specifications:
Module Dimensions | Input/Output Module: 1,710 mm W x 1,362 mm D x 1,835 mm H; 580 kg, 271 kg/m² Single centrifuge: 1,062 mm W x 1,362 mm D x 1,835 mm H; 600 kg, 415 kg/m² Rack-Builder Unit (RBU): 1,062 mm W x 1,571 mm D x 1,835 mm H; 480 kg, 288 kg/m² Server Cabinet (with monitor): 730 mm W x 800 mm D x 1,050 mm (1,550 mm with monitor) H; 220 kg, 377 kg/m² End Caps: 95 mm W x 880 mm D x 1,740 mm H; 23 kg, 275 kg/m² |
Track Dimensions | ASSY, Main, Secondary, Drive, Dual-tran: 1,162 mm W x 290 mm D x 1,003 mm H; 85 kg, 251.9 kg/m² ASSY, Main, Primary, Drive, Dual-tran: 1,100 mm W x 290 mm D x 1,003 mm H; 90 kg, 281.8 kg/m² ASSY, Main, Drive, Single-tran: 1,015 mm W x 407 mm D x 1,003 mm H; 85 kg, 205.7 kg/m² ASSY, Main, Straight, 1,710 mm, Decapper, Input-tran: 1,802 mm W x 275 mm D x 1,009 mm H; 100 kg, 201.6 kg/m² ASSY, Main, Straight, 1,710 mm, Recapper, Ambient Output-tran: 1,802 mm W x 275 mm D x 1,009 mm H; 100 kg, 201.5 kg/m² ASSY, Main, Straight, Centrifuge, Dual-tran: 1,802 mm W x 275 mm D x 1,009 mm H; 100 kg, 201.6 kg/m² ASSY, Main, Straight, 1,250 mm, Dts-Tran 1,343 mm W x 301 mm D x 1,003 mm H; 80kg, 198.0 kg/m² ASSY, Main, Straight, Queue, 1,250 mm-tran: 1,342 mm W x 290 mm D x 1,003 mm H; 80 kg, 205.3 kg/m² ASSY, Main, Straight, Blank, 1,250 m m-tran: 1,342 mm W x 290 mm D x 1,003 mm H; 75 kg, 192.5 kg/m² ASSY, Main, Straight, Blank, 1,250 mm, rbu-tran: 1,344 mm W x 290 mm D x 1,003 mm H; 80 kg, 205 kg/m² ASSY, Main, Straight, Blank, 938 mm-tran: 1,032 mm W x 290 mm D x 1,003 mm H; 55 kg, 183.6 kg/m² ASSY, Main, Straight, Queue, 938 mm-tran: 1,032 mm W x 290 mm D x 1,003 mm H; 60 kg, 200.3 kg/m² ASSY, Main, Straight, Blank, 625 mm-tran: 720 mm W x 290 mm D x 1,003 mm H; 35 kg, 167.4 kg/m² ASSY, Main, Straight, Crossover, 625 mm-tran: 720 mm W x 290 mm D x 1,003 mm H; 40 kg, 191.3 kg/m² ASSY, Main, Straight, Queue, 625 mm-tran: 720 mm W x 290 mm D x 1,003 mm H; 40 kg, 191.3 kg/m² ASSY, Main, Straight, Blank, 313 mm-tran: 405 mm W x 290 mm D x 993 mm H; 20 kg, 170.1 kg/m² ASSY, Main, L-tran: 1,100 mm W x 1,100 mm D x 1,003 mm H; 120 kg, 99.1 kg/m² ASSY, Main, T-tran: 1,343 mm W x 779 mm D x 1,003 mm H; 120 kg, 114.7 kg/m² ASSY, Main, Spur, Rhs, Dts-tran: 1,722 mm W x 408 mm D x 1,003 mm H; 85 kg, 121.1 kg/m² ASSY, Main, Spur, Rhs, Dxl, Dts-tran: 1,722 mm W x 408 mm D x 1,003 mm H; 85 kg, 121.1 kg/m² ASSY, Main, Spur, Lhs, Dts-tran: 1,722 mm W x 418 mm D x 1,003 mm H; 85 kg, 118.2 kg/m² ASSY, Main, Spur, Lhs, Dxi,¬ Dts-tran: 1,722 mm W x 408 mm D x 1,003 mm H; 85 kg, 121.1 kg/m² ASSY, Main, Spacer, 938 mm, Spur, Dts-tran: 1,030 mm W x 406 mm D x 1,003 mm H; 55 kg, 131.4 kg/m² ASSY, Main, Spur, Dts, Passive-tran: 1,343 mm W x 765 mm D x 1,003 mm H; 120 kg, 116.8 kg/m² ASSY, Main, Straight, 1,250 mm, Dtx,¬ Dxi-tran: 1,342 mm W x 290 mm D x 1,003 mm H; 80 kg, 205.3 kg/m² ASSY, Main, Crossover, 1,250 mm-tran: 1,342 mm W x 290 mm D x 1,003 mm H; 80 kg, 205.3 kg/m² ASSY, Main, Straight, Crossover, 938 mm-tran: 1,032 mm W x 290 mm D x 1,003 mm H; 60 kg, 200.3 kg/m² ASSY, Main, Straight, Centrifuge, Single-tran: 1,157 mm W x 272 mm D x 1,009 mm H; 65 kg, 206.4 kg/m² ASSY, Main, Straight, 1,063 mm, Spacer, Aliquot-tran: 1,157 mm W x 290 mm D x 1,009 mm H; 65 kg, 193.5 kg/m² ASSY, Main, Straight, 1,710 mm, Output-tran:1,802 mm W x 275 mm D x 1,009 mm H; 100 kg, 201.6 kg/m² |
General Power Requirements | VAC: 200–240Hz: 50/60 Peak current: 20 A max |
Module Power Requirements | Input/Output Module: <5 Amp, 1 kW, 3,412 BTU, 860 kCal/hr Single Centrifuge: <5 Amp and 1 x 12A, 3.3 kW, 11.26 BTU, 2,840 kCal/hr Rack-Builder Unit: <5 Amp, 1 kW, 3,412 BTU, 860 kCal/hr Server Cabinet: <12 Amp, 2 kW, 6,824 BTU, 1,720 kCal/hr |
Transport Power Requirements | 1° drive start: <16 Amp, 0.1 kW, 341 BTU, 86 kCal/hr2° drive finish: <16 Amp, 0.1 kW, 341 BTU, 86 kCal/hrOther active segments: NA, 0.1 kW, 205 BTU, 52 kCal/hr |
Input/output Drawer 6×6 Rack | Capacity: 36 tubes Dimensions: 149 mm L x 149 mm W, 74.4 mm H Net weight: 250 g |
Input/output Drawer 6×14 Rack | Capacity: 84 tubes Dimensions: 319 mm L x 149 mm W, 74.4 mm H Net weight: 570 g |
Storage Rack | Capacity: 105 tubes Dimensions: 132 mm L x 380 mm W, 46 mm H Net weight: 474 g |
Documents:
DxA 5000 Instruction For Use (IFU)
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.B78799.AL | Released Date7/27/2022 |
DxA 5000 IFU Addendum for Software Version 2.4
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.C88262.AA | Released Date3/11/2022 |
DxA Automation System: DxA 5000
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.2021-901-067I.1.4 | Released Date7/21/2021 |
DxA Automation System, Instrument Control Cabinet (ICC), Model B44363.
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.70188799. | Released Date5/6/2021 |
DxA Automation System – Storage Modules – Models BB54918 (13K), B54919 (6.5K)
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.70175839. | Released Date7/13/2018 |
Advertisement
Possible References Used