DxA 5000 Total Lab Automation System
The DxA 5000 total laboratory automation system that is designed to improve the efficiency, accuracy, and patient care of laboratory testing. The system automates the pre-analytical, analytical, and post-analytical steps of laboratory testing, which can help to reduce errors and improve turnaround times.
DxA 5000 Automation Technology Drives Results
The DxA 5000 total laboratory automation system drives your vision into reality. Proprietary intelligence drives rapid and consistent turnaround times for all samples and reduces manual processing steps. The industry’s most comprehensive pre-analytical sample inspection helps you reduce costs by taking unsuitable samples out of your workflow. Download brochure
DxA 5000 Total Lab Automation System: Technology for High-volume Laboratories
Clinical laboratories at the forefront of patient care
Increased workloads, faster turnaround times for high-quality results, and cost savings are just some of the challenges you face when technologists in your laboratory are first responders in the patient care pathway.
So, amid mounting pressures, what drives you? The DxA 5000 lets you build a high-performance laboratory that boasts an engaged team, minimal rote tasks, and fast, reliable turnaround times.
DxA Drives Tomorrow’s Laboratory
With the DxA 5000, you gain an elegantly orchestrated solution designed to help you overcome current challenges prepare for the future.
Specifications:
Mobile Dimensions | Input: 1,710 mm W x 1,362 mm D x 1,835 mm H; 600 kg, 258 kg/m² Output: 1,710 mm W x 1,362 mm D x 1,835 mm H; 620 kg, 266 kg/m² Output + storage rack-builder unit: 1,710 mm W x 1,362 mm D x 1,835 mm H; 640 kg, 275 kg/m² Double centrifuge: 1,710 mm W x 1,362 mm D x 1,835 mm H; 945 kg, 406 kg/m² Single centrifuge: 1,062 mm W x 1,362 mm D x 1,835 mm H; 600 kg, 415 kg/m² Rack-builder unit: 1,062 mm W x 1,571 mm D x 1,835 mm H; 480 kg, 288 kg/m² Small storage unit: 978 mm W x 902 mm D x 2,078 mm H; 620 kg, 703 kg/m² Large storage unit: 1,803 mm W x 902 mm D x 2,078 mm H; 800 kg, 492 kg/m² Server cabinet (with monitor): 730 mm W x 800 mm D x 1,050 mm (1,550 mm with monitor) H; 220 kg, 377 kg/m² End caps: 95 mm W x 880 mm D x 1,740 mm H; 23 kg, 275 kg/m² |
Track Dimensions | ASSY, main, secondary, drive, dual-tran: 1,162 mm W x 290 mm D x 1,003 mm H; 85 kg, 251.9 kg/m² ASSY, main, primary, drive, dual-tran: 1,100 mm W x 290 mm D x 1,003 mm H; 90 kg, 281.8 kg/m² ASSY, main, drive, single-tran: 1,015 mm W x 407 mm D x 1,003 mm H; 85 kg, 205.7 kg/m² ASSY, main, straight, 1,710 mm, decapper, input-tran: 1,802 mm W x 275 mm D x 1,009 mm H; 100 kg, 201.6 kg/m² ASSY, main, straight, 1,710 mm, recapper, ambient output-tran: 1,802 mm W x 275 mm D x 1,009 mm H; 100 kg, 201.6 kg/m² ASSY, main, straight, centrifuge, dual-tran: 1,802 mm W x 275 mm D x 1,009 mm H; 100 kg, 201.6 kg/m² ASSY, main, straight, queue, 1,250 mm-tran: 1,342 mm W x 290 mm D x 1,003 mm H; 80 kg, 205.3 kg/m² ASSY, main, straight, blank, 1,250 mm-tran: 1,342 mm W x 290 mm D x 1,003 mm H; 75 kg, 192.5 kg/m² ASSY, main, straight, blank, 1,250 mm, rbu-tran: 1,344 mm W x 290 mm D x 1,003 mm H; 80 kg, 205 kg/m² ASSY, main, straight, blank, 938 mm-tran: 1,032 mm W x 290 mm D x 1,003 mm H; 55 kg, 183.6 kg/m² ASSY, main, straight, queue, 938 mm-tran: 1,032 mm W x 290 mm D x 1,003 mm H; 60 kg, 200.3 kg/m² ASSY, main, straight, blank, 625 mm-tran: 720 mm W x 290 mm D x 1,003 mm H; 35 kg, 167.4 kg/m² ASSY, main, straight, crossover, 625 mm-tran: 720 mm W x 290 mm D x 1,003 mm H; 40 kg, 191.3 kg/m² ASSY, main, straight, queue, 625 mm-tran: 720 mm W x 290 mm D x 1,003 mm H; 40 kg, 191.3 kg/m² ASSY, main, straight, blank, 313 mm-tran: 405 mm W x 290 mm D x 993 mm H; 20 kg, 170.1 kg/m² ASSY, main, L-tran: 1,100 mm W x 1,100 mm D x 1,003 mm H; 120 kg, 99.1 kg/m² ASSY, main, T-tran: 1,343 mm W x 779 mm D x 1,003 mm H; 120 kg, 114.7 kg/m² ASSY, main, spur, rhs, dts-tran: 1,722 mm W x 408 mm D x 1,003 mm H; 85 kg, 121.1 kg/m² ASSY, main, spur, rhs, dxl, dts-tran: 1,722 mm W x 408 mm D x 1,003 mm H; 85 kg, 121.1 kg/m² ASSY, main, spur, lhs, dts-tran: 1,722 mm W x 418 mm D x 1,003 mm H; 85 kg, 118.2 kg/m² ASSY, main, spur, lhs, dxi, dts-tran: 1,722 mm W x 408 mm D x 1,003 mm H; 85 kg, 121.1 kg/m² ASSY, main, spacer, 938 mm, spur, dts-tran: 1,030 mm W x 406 mm D x 1,003 mm H; 55 kg, 131.4 kg/m² ASSY, main, spur, dts, passive-tran: 1,343 mm W x 765 mm D x 1,003 mm H; 120 kg, 116.8 kg/m² ASSY, main, straight, 1,250 mm, dtx, dxi-tran: 1,342 mm W x 290 mm D x 1,003 mm H; 80 kg, 205.3 kg/m² ASSY, main, crossover, 1,250 mm-tran: 1,342 mm W x 290 mm D x 1,003 mm H; 80 kg, 205.3 kg/m² ASSY, main, straight, crossover, 938 mm-tran: 1,032 mm W x 290 mm D x 1,003 mm H; 60 kg, 200.3 kg/m² ASSY, main, straight, centrifuge, single-tran: 1,157 mm W x 272 mm D x 1,009 mm H; 65 kg, 206.4 kg/m² ASSY, main, straight, 1,063 mm, spacer, aliquot-tran: 1,157 mm W x 290 mm D x 1,009 mm H; 65 kg, 193.5 kg/m² ASSY, main, straight, 1,710 mm, output-tran: 1,802 mm W x 275 mm D x 1,009 mm H; 100 kg, 201.6 kg/m² |
General Power Requirements | VAC: 200–240Hz: 50/60 Peak current: 20 A max |
Module Power Requirements | Input: <5 Amp, 1 kW, 3,412 BTU, 860 kCal/hr Output: <5 Amp, 1 kW, 3,412 BTU, 860 kCal/hr Output + storage rack-builder Unit: <5 Amp, 1 kW, 3,412 BTU, 860 kCal/hr Double centrifuge: <5 Amp and 2 x 12A, 5.6 kW, 19,112 BTU, 4,820 kCal/hr Single centrifuge: <5 Amp and 1 x 12A, 3.3 kW, 11.26 BTU, 2,840 kCal/hr Rack-builder unit: <5 Amp, 1 kW, 3,412 BTU, 860 kCal/hr Small storage unit: <12 Amp, .8 kW, 2,832 BTU, 714 kCal/hr Large storage unit: <12 Amp, 1.5 kW, 4,982 BTU, 1,256 kCal/hr Server cabinet: <12 Amp, 2 kW, 6,824 BTU, 1,720 kCal/hr |
Transport Power Requirements | 1° drive start: <16 Amp, 0.1 kW, 341 BTU, 86 kCal/hr2° drive finish: <16 Amp, 0.1 kW, 341 BTU, 86 kCal/hr Other active segments: NA, 0.1 kW, 205 BTU, 52 kCal/hr |
Input/output Drawer 6×6 Rack | Capacity: 36 tubes Dimensions: 149 mm L x 149 mm W, 74.4 mm H Net weight: 250 g |
Input/output Drawer 6×14 Rack | Capacity: 84 tubes Dimensions: 319 mm L x 149 mm W, 74.4 mm H Net weight: 570 g |
Storage Rack | Capacity: 105 tubes Dimensions: 132 mm L x 380 mm W, 46 mm H Net weight: 474 g |
Documents:
DxA 5000 Instruction For Use (IFU)
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.B78799.AL | Released Date7/27/2022 |
DxA 5000 IFU Addendum for Software Version 2.4
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.C88262.AA | Released Date3/11/2022 |
DxA Automation System: DxA 5000
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.2021-901-067I.1.4 | Released Date7/21/2021 |
DxA Automation System, Instrument Control Cabinet (ICC), Model B44363.
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.70188799. | Released Date5/6/2021 |
DxA Automation System – Storage Modules – Models BB54918 (13K), B54919 (6.5K)
Line / Series / ProductDxA Automation Systems | Download | Item / Ref No. | Document No.70175839. | Released Date7/13/2018 |
Related Articles
Advertisements
Advertisements
Possible References Used